Complete step-by-step guide to buying XRP on Kraken. Lowest fees in the industry, trusted since 2011, perfect for serious investors.
Kraken is one of the oldest and most respected cryptocurrency exchanges, operating since 2011. It's the preferred choice for serious XRP investors due to its industry-leading low fees, robust security, and professional trading features.
Key advantages of Kraken:
Visit kraken.com and click "Create Account" in the top right corner.
Check your inbox for an activation email from Kraken. Click the activation link to confirm your account.
To buy XRP with USD, you need Intermediate verification. This unlocks fiat deposits and withdrawals.
Enable two-factor authentication before depositing any funds. This is critical for security.
Add USD to your Kraken account. ACH bank transfer is free and recommended for most users.
See Deposit Methods section below for all options and fees.
Once your deposit clears, you're ready to buy XRP.
Option A: Simple Buy (Beginners)
Option B: Kraken Pro (Lower Fees)
For long-term holdings, consider moving XRP to a personal wallet.
Create your free Kraken account and buy XRP with the lowest fees in the industry.
Open Kraken Account →Kraken has different verification tiers that unlock different features. Here's what you need:
| Level | Requirements | Limits | Features |
|---|---|---|---|
| Starter | Email only | Crypto only | Deposit/withdraw crypto, trade |
| Express | Name, DOB, Address | $1,000/day fiat | Debit card purchases |
| Intermediate ⭐ | ID + Selfie | $100K/day | ACH, wire, full trading |
| Pro | Additional docs | $10M+/day | OTC desk, priority support |
Intermediate verification is sufficient for most users. It unlocks free ACH deposits and $100,000 daily limits — more than enough for typical XRP purchases.
Your first ACH deposit may take 7-10 days as Kraken verifies your bank account. Subsequent deposits are faster (3-5 days). Plan ahead if you want to buy during a price dip!
| Method | Fee | Time | Min/Max | Best For |
|---|---|---|---|---|
| ACH | Free | 3-5 days | $10 / $100K | Regular investing |
| Wire (domestic) | $5 | Same day | $100 / No limit | Large purchases |
| Wire (international) | $10 | 1-5 days | $100 / No limit | Non-US users |
| Debit Card | 3.75% + $0.25 | Instant | $10 / $7.5K | Quick small buys |
| Crypto | Free | Varies | No limit | Already have crypto |
Kraken has two interfaces with different fee structures:
| Interface | Maker Fee | Taker Fee | Notes |
|---|---|---|---|
| Kraken Pro | 0.16% | 0.26% | Advanced interface, lowest fees |
| Simple Buy | ~1.5% | Beginner-friendly, higher fees | |
| Instant Buy (Card) | 3.75% + spread | Convenience premium | |
Trade more, pay less. Kraken offers tiered pricing based on 30-day volume:
| 30-Day Volume | Maker Fee | Taker Fee |
|---|---|---|
| $0 - $10K | 0.16% | 0.26% |
| $10K - $50K | 0.14% | 0.24% |
| $50K - $100K | 0.12% | 0.22% |
| $100K - $250K | 0.10% | 0.20% |
| $250K+ | 0.08% | 0.18% |
| Exchange | Fee | You Pay | XRP Received* |
|---|---|---|---|
| Kraken Pro | $2.60 | $1,002.60 | ~398.9 XRP |
| Coinbase | $5.00 | $1,005.00 | ~396.8 XRP |
| Uphold | $10.00 | $1,010.00 | ~394.1 XRP |
*Based on XRP price of $2.50. Actual amounts vary.
Buying $10,000 of XRP? You'll save $74 using Kraken Pro vs Uphold. Over a year of monthly purchases, that's nearly $900 saved.
Join millions of traders using Kraken's secure, low-fee platform.
Create Free Account →